<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Election Year Investing</title>
	<atom:link href="http://www.abcfutures.com/2008/07/election-year-how-will-markets-respond/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcfutures.com/2008/07/election-year-how-will-markets-respond/</link>
	<description>ABC Futures - Learn To Trade Commodity Futures Using Technical Analysis and Automated Futures Trading Systems</description>
	<pubDate>Sun, 05 Sep 2010 15:44:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Paul</title>
		<link>http://www.abcfutures.com/2008/07/election-year-how-will-markets-respond/#comment-16</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 27 Jul 2008 22:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/?p=26#comment-16</guid>
		<description>If the market expects Obama to win the white house, then the approach to and ability to solve the problems in today's world will be markedly different than the approach taken by McCain.  Therefore, I have to conclude that one of the candidates is better for the stock market - I'm just not sure which one that would be!</description>
		<content:encoded><![CDATA[<p>If the market expects Obama to win the white house, then the approach to and ability to solve the problems in today&#8217;s world will be markedly different than the approach taken by McCain.  Therefore, I have to conclude that one of the candidates is better for the stock market - I&#8217;m just not sure which one that would be!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
