<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automated Futures Trading</title>
	<atom:link href="http://www.abcfutures.com/2008/07/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcfutures.com/2008/07/hello-world/</link>
	<description>ABC Futures - Learn To Trade Commodity Futures Using Technical Analysis and Automated Futures Trading Systems</description>
	<lastBuildDate>Fri, 29 Apr 2011 13:58:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: UV Paint</title>
		<link>http://www.abcfutures.com/2008/07/hello-world/#comment-2590</link>
		<dc:creator>UV Paint</dc:creator>
		<pubDate>Tue, 25 Jan 2011 12:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?p=1#comment-2590</guid>
		<description>&#039;;; I am really thankful to this topic because it really gives great information ;:`</description>
		<content:encoded><![CDATA[<p>&#8216;;; I am really thankful to this topic because it really gives great information ;:`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finley Mitchell</title>
		<link>http://www.abcfutures.com/2008/07/hello-world/#comment-1388</link>
		<dc:creator>Finley Mitchell</dc:creator>
		<pubDate>Thu, 12 Aug 2010 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?p=1#comment-1388</guid>
		<description>being a computer programmer myself makes me very proud of my job.&#039;-</description>
		<content:encoded><![CDATA[<p>being a computer programmer myself makes me very proud of my job.&#8217;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://www.abcfutures.com/2008/07/hello-world/#comment-4</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Mon, 21 Jul 2008 22:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?p=1#comment-4</guid>
		<description>Don&#039;t forget to check out the &quot;Trading Techniques and Tricks&quot; section of this site - you will find lots of interesting ideas that serve as building blocks for black box trading systems.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to check out the &#8220;Trading Techniques and Tricks&#8221; section of this site &#8211; you will find lots of interesting ideas that serve as building blocks for black box trading systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.abcfutures.com/2008/07/hello-world/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Jul 2008 17:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?p=1#comment-3</guid>
		<description>Here are some recommended books that should be found in every future&#039;s trader&#039;s library:

&quot;Technical Analysis of the Financial Markets: A Comprehensive Guide to Trading Methods and Applications&quot;, by John Murphy

&quot;Trading For A Living&quot;, by Dr. Alexander Elder

&quot;Mind Over Markets&quot;, by James F. Dalton, Eric T. Jones and Robert B. Dalton

&quot;Volume and Open Interest&quot;, by Kenneth Shaleen</description>
		<content:encoded><![CDATA[<p>Here are some recommended books that should be found in every future&#8217;s trader&#8217;s library:</p>
<p>&#8220;Technical Analysis of the Financial Markets: A Comprehensive Guide to Trading Methods and Applications&#8221;, by John Murphy</p>
<p>&#8220;Trading For A Living&#8221;, by Dr. Alexander Elder</p>
<p>&#8220;Mind Over Markets&#8221;, by James F. Dalton, Eric T. Jones and Robert B. Dalton</p>
<p>&#8220;Volume and Open Interest&#8221;, by Kenneth Shaleen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

