<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Futures Trading: Automated Trading Systems and Technical Analysis</title>
	<atom:link href="http://www.abcfutures.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcfutures.com</link>
	<description>ABC Futures - Learn To Trade Commodity Futures Using Technical Analysis and Automated Futures Trading Systems</description>
	<lastBuildDate>Fri, 29 Apr 2011 13:58:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Futures Trading Sessions by Ziggy</title>
		<link>http://www.abcfutures.com/2008/08/pit-trade-session-data-versus-electronic-session-data/#comment-4393</link>
		<dc:creator>Ziggy</dc:creator>
		<pubDate>Fri, 29 Apr 2011 13:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/?p=104#comment-4393</guid>
		<description>Thanks alot - your answer solved all my problems after several days struliggng</description>
		<content:encoded><![CDATA[<p>Thanks alot &#8211; your answer solved all my problems after several days struliggng</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by John</title>
		<link>http://www.abcfutures.com/contact-us/#comment-3428</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 10 Mar 2011 16:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/?page_id=211#comment-3428</guid>
		<description>Call Me,
816-210-8140</description>
		<content:encoded><![CDATA[<p>Call Me,<br />
816-210-8140</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange Ideas About Futures Trading and Technical Analysis by jake</title>
		<link>http://www.abcfutures.com/#comment-2830</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Tue, 15 Feb 2011 03:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?page_id=2#comment-2830</guid>
		<description>So.......where is it?</description>
		<content:encoded><![CDATA[<p>So&#8230;&#8230;.where is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Losses by Freeman Graziani</title>
		<link>http://www.abcfutures.com/2008/08/stop-loss-placement-where-should-i-place-my-stop/#comment-2667</link>
		<dc:creator>Freeman Graziani</dc:creator>
		<pubDate>Tue, 01 Feb 2011 17:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/?p=164#comment-2667</guid>
		<description>Have you ever thought about creating an ebook or guest authoring on other sites? I have a blog based upon on the same subjects you discuss and would really like to have you share some stories/information. I know my visitors would appreciate your work. If you are even remotely interested, feel free to send me an email.</description>
		<content:encoded><![CDATA[<p>Have you ever thought about creating an ebook or guest authoring on other sites? I have a blog based upon on the same subjects you discuss and would really like to have you share some stories/information. I know my visitors would appreciate your work. If you are even remotely interested, feel free to send me an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Futures Trading by UV Paint</title>
		<link>http://www.abcfutures.com/2008/07/hello-world/#comment-2590</link>
		<dc:creator>UV Paint</dc:creator>
		<pubDate>Tue, 25 Jan 2011 12:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?p=1#comment-2590</guid>
		<description>&#039;;; I am really thankful to this topic because it really gives great information ;:`</description>
		<content:encoded><![CDATA[<p>&#8216;;; I am really thankful to this topic because it really gives great information ;:`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange Ideas About Futures Trading and Technical Analysis by Rayford Traill</title>
		<link>http://www.abcfutures.com/#comment-2110</link>
		<dc:creator>Rayford Traill</dc:creator>
		<pubDate>Mon, 20 Dec 2010 05:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?page_id=2#comment-2110</guid>
		<description>You have definitely made some excellent points here. I specifically appreciate the way you&#039;ve been able to stick so much thought into a relatively short submit (comparitively) which makes it an thoughtful submit on your subject. IMHO you put lots of great information in this publish with out all the filler that most bloggers use just to make their posts appear longer, that is ideal for a gal like me who doesn&#039;t have a lot time cause I&#039;m usually within the go. I normally get so frustrated with so a lot of from the outcomes inside the major SE&#039;s since they generally seem to mostly be filled with filler content that normally isn&#039;t quite sensible. If you don&#039;t mind I&#039;m going to add this submit and your weblog to my delicious favorites so I can share it with my family. I&#039;ll be back, you might be sure of that so keep up the great blogging.:)</description>
		<content:encoded><![CDATA[<p>You have definitely made some excellent points here. I specifically appreciate the way you&#8217;ve been able to stick so much thought into a relatively short submit (comparitively) which makes it an thoughtful submit on your subject. IMHO you put lots of great information in this publish with out all the filler that most bloggers use just to make their posts appear longer, that is ideal for a gal like me who doesn&#8217;t have a lot time cause I&#8217;m usually within the go. I normally get so frustrated with so a lot of from the outcomes inside the major SE&#8217;s since they generally seem to mostly be filled with filler content that normally isn&#8217;t quite sensible. If you don&#8217;t mind I&#8217;m going to add this submit and your weblog to my delicious favorites so I can share it with my family. I&#8217;ll be back, you might be sure of that so keep up the great blogging.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Futures Trading by Finley Mitchell</title>
		<link>http://www.abcfutures.com/2008/07/hello-world/#comment-1388</link>
		<dc:creator>Finley Mitchell</dc:creator>
		<pubDate>Thu, 12 Aug 2010 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?p=1#comment-1388</guid>
		<description>being a computer programmer myself makes me very proud of my job.&#039;-</description>
		<content:encoded><![CDATA[<p>being a computer programmer myself makes me very proud of my job.&#8217;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Futures Trading Tip &#8211; The Opening Price by Mark</title>
		<link>http://www.abcfutures.com/2008/07/opening-price/#comment-154</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/?p=14#comment-154</guid>
		<description>Using a ten minute chart, could you give a minute by minute a example of what you are talking about.  Surely you would not want to use a chart any less than 10 minutes.</description>
		<content:encoded><![CDATA[<p>Using a ten minute chart, could you give a minute by minute a example of what you are talking about.  Surely you would not want to use a chart any less than 10 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Futures Trading: Automated Trading Systems and Technical Analysis &#124; Daily Futures Market Pivots</title>
		<link>http://www.abcfutures.com/contact-us/#comment-47</link>
		<dc:creator>Futures Trading: Automated Trading Systems and Technical Analysis &#124; Daily Futures Market Pivots</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/?page_id=211#comment-47</guid>
		<description>[...] support and resistance levels for a particular market, using pivot analysis and other techniques,  contact us  and we will supply you with the information you [...]</description>
		<content:encoded><![CDATA[<p>[...] support and resistance levels for a particular market, using pivot analysis and other techniques,  contact us  and we will supply you with the information you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Futures Trading: Automated Trading Systems and Technical Analysis &#124; Automated Trading and Pattern Detection</title>
		<link>http://www.abcfutures.com/contact-us/#comment-39</link>
		<dc:creator>Futures Trading: Automated Trading Systems and Technical Analysis &#124; Automated Trading and Pattern Detection</dc:creator>
		<pubDate>Wed, 10 Sep 2008 22:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/?page_id=211#comment-39</guid>
		<description>[...]  Click here  for information about futures trading software services and where you may find resources to provide assistance designing a system that implements your ideas. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Click here  for information about futures trading software services and where you may find resources to provide assistance designing a system that implements your ideas. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

