<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exchange Ideas About Futures Trading and Technical Analysis</title>
	<atom:link href="http://www.abcfutures.com/futures_trading_home_page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcfutures.com</link>
	<description>ABC Futures - Learn To Trade Commodity Futures Using Technical Analysis and Automated Futures Trading Systems</description>
	<lastBuildDate>Fri, 29 Apr 2011 13:58:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: jake</title>
		<link>http://www.abcfutures.com/#comment-2830</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Tue, 15 Feb 2011 03:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?page_id=2#comment-2830</guid>
		<description>So.......where is it?</description>
		<content:encoded><![CDATA[<p>So&#8230;&#8230;.where is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rayford Traill</title>
		<link>http://www.abcfutures.com/#comment-2110</link>
		<dc:creator>Rayford Traill</dc:creator>
		<pubDate>Mon, 20 Dec 2010 05:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?page_id=2#comment-2110</guid>
		<description>You have definitely made some excellent points here. I specifically appreciate the way you&#039;ve been able to stick so much thought into a relatively short submit (comparitively) which makes it an thoughtful submit on your subject. IMHO you put lots of great information in this publish with out all the filler that most bloggers use just to make their posts appear longer, that is ideal for a gal like me who doesn&#039;t have a lot time cause I&#039;m usually within the go. I normally get so frustrated with so a lot of from the outcomes inside the major SE&#039;s since they generally seem to mostly be filled with filler content that normally isn&#039;t quite sensible. If you don&#039;t mind I&#039;m going to add this submit and your weblog to my delicious favorites so I can share it with my family. I&#039;ll be back, you might be sure of that so keep up the great blogging.:)</description>
		<content:encoded><![CDATA[<p>You have definitely made some excellent points here. I specifically appreciate the way you&#8217;ve been able to stick so much thought into a relatively short submit (comparitively) which makes it an thoughtful submit on your subject. IMHO you put lots of great information in this publish with out all the filler that most bloggers use just to make their posts appear longer, that is ideal for a gal like me who doesn&#8217;t have a lot time cause I&#8217;m usually within the go. I normally get so frustrated with so a lot of from the outcomes inside the major SE&#8217;s since they generally seem to mostly be filled with filler content that normally isn&#8217;t quite sensible. If you don&#8217;t mind I&#8217;m going to add this submit and your weblog to my delicious favorites so I can share it with my family. I&#8217;ll be back, you might be sure of that so keep up the great blogging.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Browdy</title>
		<link>http://www.abcfutures.com/#comment-31</link>
		<dc:creator>Daryl Browdy</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?page_id=2#comment-31</guid>
		<description>The short answer is yes.  Note - highly illiquid markets may introduce slippage and alter performance results.  Also, some markets have a &quot;personality&quot; of their own; but in summary, if you are a technician, then you do not care about fundamental news.  Therefore, it&#039;s my belief that a solid system, with good money management principles, will work in any futures market.  

In fact, this may even apply to other markets - for example, I plotted seat prices for Board Of Trade Membership.  The IDEM seat rallied to around 140,000.  When it came back down, it held at a key Fibonacci level (.618) and then rallied.</description>
		<content:encoded><![CDATA[<p>The short answer is yes.  Note &#8211; highly illiquid markets may introduce slippage and alter performance results.  Also, some markets have a &#8220;personality&#8221; of their own; but in summary, if you are a technician, then you do not care about fundamental news.  Therefore, it&#8217;s my belief that a solid system, with good money management principles, will work in any futures market.  </p>
<p>In fact, this may even apply to other markets &#8211; for example, I plotted seat prices for Board Of Trade Membership.  The IDEM seat rallied to around 140,000.  When it came back down, it held at a key Fibonacci level (.618) and then rallied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.abcfutures.com/#comment-29</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 12 Aug 2008 04:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?page_id=2#comment-29</guid>
		<description>Are your systems adaptable to all markets</description>
		<content:encoded><![CDATA[<p>Are your systems adaptable to all markets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://www.abcfutures.com/#comment-13</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?page_id=2#comment-13</guid>
		<description>Click the Software Programming Services Category for more information.</description>
		<content:encoded><![CDATA[<p>Click the Software Programming Services Category for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://www.abcfutures.com/#comment-7</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Tue, 22 Jul 2008 04:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?page_id=2#comment-7</guid>
		<description>You do not need a sophisticated programing background to test your systems.   

However, you do need basic programming techniques to validate your systems.  Specifically, you need to know how to &quot;debug&quot; your programs.  

To &quot;debug&quot; a program means to address technical problems, or &quot;bugs&quot;, that are unintentionally introduced to the logic of your software program.</description>
		<content:encoded><![CDATA[<p>You do not need a sophisticated programing background to test your systems.   </p>
<p>However, you do need basic programming techniques to validate your systems.  Specifically, you need to know how to &#8220;debug&#8221; your programs.  </p>
<p>To &#8220;debug&#8221; a program means to address technical problems, or &#8220;bugs&#8221;, that are unintentionally introduced to the logic of your software program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.abcfutures.com/#comment-6</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 22 Jul 2008 04:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcfutures.com/wordpress/?page_id=2#comment-6</guid>
		<description>You refer to programming - do you need a degree in computer science to test a system, or can I use Excel or Visual Basic to do some basic analysis?</description>
		<content:encoded><![CDATA[<p>You refer to programming &#8211; do you need a degree in computer science to test a system, or can I use Excel or Visual Basic to do some basic analysis?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

